|
Dyersburg, TN - Car DealersA complete directory of all independent and official used and new car dealerships in Dyersburg, TN.
|
| Featured Auto Warranty Website |
|
Request a free auto warranty quote in Tennessee. Auto Protection is an A+ rated car warranty company offering extended car warranties on new and used cars with 0% interest payment plans. |
| Sponsored Links |
|
| A C Auto Sales | 834 South Main Avenue | Dyersburg, TN 38024 | (731)285-5063 |
| A C Auto Sales | 834 South Main Avenue | Dyersburg, TN 38024 | (731)285-5063 |
| Auto Connection | 1255 Ushighway 51 Bypass South | Dyersburg, TN 38024 | (731)285-9952 |
| Auto Connection | 1255 Ushighway 51 Bypass South | Dyersburg, TN 38024 | (731)285-9952 |
| Byrite Motors | 1820 Saint John Avenue | Dyersburg, TN 38024 | (731)285-0680 |
| Byrite Motors | 1820 Saint John Avenue | Dyersburg, TN 38024 | (731)285-0680 |
| Cars Unlimited | 1320 East Court Street | Dyersburg, TN 38024 | (731)285-2681 |
| Cars Unlimited | 1320 East Court Street | Dyersburg, TN 38024 | (731)285-2681 |
| D & S Motors | 1985 Saint John Avenue | Dyersburg, TN 38024 | (731)286-0033 |
| D & S Motors | 1985 Saint John Avenue | Dyersburg, TN 38024 | (731)286-0033 |
| Delta Auto Sales Chevrolet-cadillac | 125 Ushighway 51 Bypass South | Dyersburg, TN 38024 | (731)286-4114 |
| Dixie Auto Sales | 808 South Main Avenue | Dyersburg, TN 38024 | (731)287-8306 |
| Dixie Auto Sales | 808 South Main Avenue | Dyersburg, TN 38024 | (731)287-8306 |
| Hicks Rv And Trailer Park Overnights Welcome | Highway 51 Bypass | Dyersburg, TN 38024 | (731)285-8617 |
| Hill Rick Jeep | 470 Ushighway 51 Bypass West | Dyersburg, TN 38024 | (731)285-5334 |
| Hill Rick Nissan | 2700 Parr Avenue | Dyersburg, TN 38024 | (731)285-6294 |
| J & A Auto Sales | 1805 Saint John Avenue | Dyersburg, TN 38024 | (731)285-0665 |
| J & A Auto Sales | 1805 Saint John Avenue | Dyersburg, TN 38024 | (731)285-0665 |
| Jerrys Auto Sales | 1942 Saint John Avenue | Dyersburg, TN 38024 | (731)285-2626 |
| Johnson Motor Co | 1845 Saint John Avenue | Dyersburg, TN 38024 | (731)285-0465 |
| Johnson Motor Co | 1845 Saint John Avenue | Dyersburg, TN 38024 | (731)285-0465 |
| Main Street Motors | 1104 South Main Avenue | Dyersburg, TN 38024 | (731)286-4920 |
| Main Street Motors | 1104 South Main Avenue | Dyersburg, TN 38024 | (731)286-4920 |
| Moody Wadley Buick-pontiac-gmc | 1620 Forrest Street | Dyersburg, TN 38024 | (731)285-5110 |
| Moody Wadley Buick-pontiac-gmc | 1620 Forrest Street | Dyersburg, TN 38024 | (731)285-5110 |
| Moody-wadley Toyota | 1609 Forrest St | Dyersburg, TN 38024 | (901)285-5205 |
| Moody-wadley Toyota | 1609 Forrest St | Dyersburg, TN 38024 | (901)285-5205 |
| Number 1 Used Cars | 1345 South Main Avenue | Dyersburg, TN 38024 | (731)285-0808 |
| Number 1 Used Cars | 1345 South Main Avenue | Dyersburg, TN 38024 | (731)285-0808 |
| Poor Boy Auto Sales | 1025 South Main Avenue | Dyersburg, TN 38024 | (731)285-7677 |
| Poor Boy Auto Sales | 1025 South Main Avenue | Dyersburg, TN 38024 | (731)285-7677 |
| Premier Auto Max Inc | 855 Ushighway 51 Bypass North | Dyersburg, TN 38024 | (731)287-1353 |
| Premier Auto Max Inc | 855 Ushighway 51 Bypass North | Dyersburg, TN 38024 | (731)287-1353 |
| Rick Hill Nissan-jeep | 470 Highway 51 Bypass | Dyersburg, TN 38024 | (800)571-4394 |
| Rick Hill Nissan-jeep | 470 Highway 51 Bypass | Dyersburg, TN 38024 | (800)571-4394 |
| Ronny Webb Auto Sales | 255 Ushighway 51 Bypass South | Dyersburg, TN 38024 | (731)285-9322 |
| Ronny Webb Auto Sales | 255 Ushighway 51 Bypass South | Dyersburg, TN 38024 | (731)285-9322 |
| Sartins Auto Sales | 1405 Ushighway 51 Bypass South | Dyersburg, TN 38024 | (731)286-4401 |
| Sartins Auto Sales | 1405 Ushighway 51 Bypass South | Dyersburg, TN 38024 | (731)286-4401 |
| Tennessee Cars | 420 Ushighway 51 Bypass North | Dyersburg, TN 38024 | (731)285-7795 |
| Tennessee Cars | 420 Ushighway 51 Bypass North | Dyersburg, TN 38024 | (731)285-7795 |
| Tri-state International Trucks | 3656 Ushighway 51 South | Dyersburg, TN 38024 | (731)286-0944 |
| Twitty City Auto Sales | 1196 Ushighway 51 Bypass South | Dyersburg, TN 38024 | (731)286-0055 |
| U-haul Co - Independent Dealers- Dyersburg | 880 Ushighway 51 Bypass West | Dyersburg, TN 38024 | (731)286-1391 |
| Uncle Willies Used Cars | 4464 Ushighway 51 South | Dyersburg, TN 38024 | (731)286-0915 |
| Uncle Willies Used Cars | 4464 Ushighway 51 South | Dyersburg, TN 38024 | (731)286-0915 |
| United Chrysler-dodge Inc | 1700 Forrest Street | Dyersburg, TN 38024 | (731)285-2143 |
| West Tennessee Motor Co | 413 East Court Street | Dyersburg, TN 38024 | (731)286-0006 |
| West Tennessee Motor Co | 413 East Court Street | Dyersburg, TN 38024 | (731)286-0006 |
| Wholesale Auto Sales | 1338 East Court Street | Dyersburg, TN 38024 | (731)288-0680 |
| Wholesale Auto Sales | 1338 East Court Street | Dyersburg, TN 38024 | (731)288-0680 |
| Wise Buys Auto Sales | 129 Ushighway 51 Bypass South | Dyersburg, TN 38024 | (731)287-3200 |
| Wise Buys Auto Sales | 129 Ushighway 51 Bypass South | Dyersburg, TN 38024 | (731)287-3200 |

|
|

| You Can Buy The Following Car Models |
|
Chrysler New Yorker Salon, GMC V Jimmy, Pontiac Solstice, Saturn Aura, Audi A4, Chevrolet Silverado 3500, Chevrolet Tahoe, BMW X5-Series, GMC 1 Ton Fleetside Pickups, Volkswagen Cabrio, Isuzu Stylus, Infiniti FX45, Saab 9000, Cadillac Deville, Subaru XT Coupe, Chevrolet Cavalier, GMC Sierra 1500 Special, Saturn SC 3dr, Cadillac Allante, Infiniti Q45, Saturn Outlook, Suzuki Equator, Volkswagen Passat, Volkswagen New Beetle Coupe, GMC S15 Jimmy, Chevrolet Lumina APV Cargo, Ford Windstar Cargo Van, Saturn Relay, Lincoln Zephyr, Lincoln MKZ, Hummer H2, Cadillac Escalade ESV, Dodge Ram Wagon, Chrysler TC, Audi Q7, Ford F-250 Standard, Jaguar X-TYPE, Chevrolet Corvette, Lincoln MKX, Acura CL, Subaru Loyale, Ford Excursion, Mazda MX-5 Miata, GMC Yukon, Mitsubishi Sigma, Chevrolet Caprice Classic, Lincoln Mark LT, Cadillac Fleetwood, GMC Sierra 1500 Classic , Chevrolet Silverado 2500 Crew , Chevrolet HHR, Mazda B2200 Pickup 2WD, Toyota T100, Buick LaCrosse, Lincoln Blackwood, Toyota Echo, Chevrolet Malibu, Volkswagen Jetta Sedan, Infiniti G35 Sedan, Ford 3/4 Ton Trucks, Lexus LS 430, Nissan Pathfinder, Honda Ridgeline, Saturn SC, Porsche Carrera GT, Cadillac SRX, Dodge 3/4 Ton Trucks, Pontiac Lemans, Mitsubishi Expo, Mitsubishi 4WD Pickups, Dodge Stratus Cpe, Hyundai Sonata, Porsche 911 Speedster, Chevrolet Silverado 2500HD, Chevrolet Lumina APV, Cadillac CTS-V, Toyota Yaris, Subaru Impreza Coupe, Suzuki Grand Vitara, Audi Cabriolet, Subaru Legacy Wagon, Jaguar XJS, Volkswagen Touareg, Nissan Trucks 2WD, GMC Classic Sierra 3500, Lexus IS 250, Saturn L-Series, GMC Yukon Hybrid, Ford Edge, Toyota MR2, Subaru Tribeca, Isuzu Ascender, Suzuki Samurai, Subaru Impreza Sedan WRX, Honda Civic Hybrid, Audi TTS, Cadillac Eldorado, Nissan Pathfinder Armada, BMW 5-Series, Mercedes-Benz GLK-Class, Cadillac XLR, Ford Ranger S/Sport, Chevrolet Monte Carlo, Audi S4, Chevrolet S/T Blazer, Porsche 911 America Roadster, Ford ZX2, Buick Reatta, Lincoln Mark VII, Honda Civic Cpe, Land Rover Range Rover Sport, Saab 9000 Turbo, Ford Super Duty F-350 DRW, Nissan Frontier 4WD, Chevrolet 1500 Pickups, Mitsubishi Montero, GMC Terrain, Lexus IS 300, Honda Accord Sdn, Dodge Challenger, Chrysler Pacifica, Mazda MX5 Miata, Dodge Magnum, GMC Savana Cargo Van, Ford Econoline Cargo Van, Chevrolet 1/2 Ton Pickups, Lexus LS 400 Luxury , Honda Civic Sdn, Kia Sorento, Audi Coupe Quattro, Mercedes-Benz 560 Series, Jeep Commander, Suzuki Reno, Dodge Lancer, Ford Super Duty F-350 SRW, Infiniti G35 Coupe, Lexus GS 400 Luxury , Subaru Tribeca (Natl), Lexus LS 600h L, Pontiac G5, Buick Park Avenue, Audi RS5, Chevrolet Uplander Cargo Van, Chrysler Aspen, Ferrari ENZO, Ford 1/2 Ton Trucks, Toyota RAV4, Acura RSX, Ford F-150 Work Series, Cadillac XLR-V, etc.
|
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
